Manage Lottery Entry

Manage Entry Past Results Key Terms

Winning Numbers

Here are the winning numbers for the lottery. The draw takes place every Saturday at 17:45 and the numbers are updated here the following working day.

Draw Date Numbers Winners
17th May 0 9 9 2 6 6 1201
10th May 1 2 6 5 0 3 1132
3rd May 8 4 4 3 6 4 1211
26th Apr 6 5 0 4 9 4 1223
19th Apr 0 9 8 9 2 4 1238
12th Apr 0 5 8 0 0 4 1261
5th Apr 2 5 0 1 5 7 1303
29th Mar 5 3 5 6 3 0 870
22nd Mar 5 2 7 9 6 7 975
15th Mar 1 0 5 9 2 0 855

 

18+ Logo
Fundraising Regulator Logo
Gambling Commission Logo
Gamble Aware Logo