Manage Lottery Entry

Manage Entry Past Results Key Terms

Winning Numbers

Here are the winning numbers for the lottery. The draw takes place every Saturday at 17:45 and the numbers are updated here the following working day.

Draw Date Numbers Winners
18th Jan 9 8 2 4 3 5 1132
11th Jan 8 1 3 7 9 1 1121
4th Jan 7 2 8 2 2 2 1099
28th Dec 4 9 9 8 4 8 1159
21st Dec 7 1 0 0 1 1 1119
14th Dec 6 5 8 4 5 2 1137
7th Dec 1 5 1 9 9 5 1117
30th Nov 0 5 9 1 3 2 1153
23rd Nov 7 3 9 2 4 5 1089
16th Nov 2 4 3 4 5 1 1167

 

18+ Logo
Fundraising Regulator Logo
Gambling Commission Logo
Gamble Aware Logo