Manage Lottery Entry

Manage Entry Past Results Key Terms

Winning Numbers

Here are the winning numbers for the lottery. The draw takes place every Saturday at 17:45 and the numbers are updated here the following working day.

Draw Date Numbers Winners
1st Nov 1 4 6 4 0 1 1315
25th Oct 6 6 7 3 2 1 1350
18th Oct 9 4 3 6 7 5 1354
11th Oct 8 2 8 8 1 2 1355
4th Oct 3 3 1 6 2 2 1355
27th Sep 8 5 3 4 1 5 1229
20th Sep 4 5 8 0 7 0 1178
13th Sep 4 7 6 8 4 1 1311
6th Sep 2 2 6 3 9 7 1331
30th Aug 9 9 7 1 4 4 1304

 

18+ Logo
Fundraising Regulator Logo
Gambling Commission Logo
Gamble Aware Logo